| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| python-gnuplot_1.8-5.debian.tar.gz | 8.1 KiB | 2014-Jan-07 05:13 | 
| python-gnuplot_1.8-5.dsc | 2.0 KiB | 2014-Jan-07 05:13 | 
| python-gnuplot_1.8-5_all.deb | 81.4 KiB | 2014-Jan-07 05:13 | 
| python-gnuplot_1.8-6.debian.tar.xz | 8.0 KiB | 2015-Jun-18 05:18 | 
| python-gnuplot_1.8-6.dsc | 2.0 KiB | 2015-Jun-18 05:18 | 
| python-gnuplot_1.8-6_all.deb | 77.3 KiB | 2015-Jun-18 05:53 | 
| python-gnuplot_1.8-8.debian.tar.xz | 13.0 KiB | 2019-Oct-25 20:42 | 
| python-gnuplot_1.8-8.dsc | 2.1 KiB | 2019-Oct-25 20:42 | 
| python-gnuplot_1.8-9.debian.tar.xz | 13.1 KiB | 2024-Nov-10 00:24 | 
| python-gnuplot_1.8-9.dsc | 2.1 KiB | 2024-Nov-10 00:24 | 
| python-gnuplot_1.8.orig.tar.gz | 116.0 KiB | 2008-Jun-25 17:09 | 
| python3-gnuplot_1.8-8_all.deb | 71.3 KiB | 2019-Oct-26 00:26 | 
| python3-gnuplot_1.8-9_all.deb | 71.8 KiB | 2024-Nov-10 00:24 | 
Empowering Open Source: Free Hosting for a Free World We are open, we love freedom. Free Hosting for Open Projects. Join the movement. #JustGoOpen
            If you're seeking a mirror, please contact us. OSSPlanet
            We support HTTP, HTTPS, FTP, Rsync, and Tor .onion site.
        
We operate mirror servers in multiple regions to better serve our users:
Choose the server closest to your location for optimal performance!
Note on FTP: While we currently support FTP, we will be dropping support in the future as the protocol is being phased out industry-wide. We recommend using HTTPS or Rsync instead.
            Admin: BlueT - Matthew Lien - 練喆明
            
            Email: apply at ossplanet dot net AND bluet at bluet dot org